Our website uses cookies!
By continuing to use our website you agree with our use of cookies in accordance with our Privacy Policy. You can reject cookies by changing your browser settings.
CARBIDE HELICAL UN THREAD MILLS
| Thread Size and Pitch | EDP Number | Flutes | Cutter Diameter | Shank Diameter | Length of Cut | Overall Length |
|---|---|---|---|---|---|---|
| #8-32 | 07505 | 3 | 0.115 | 0.125 | 0.250 | 2.00 |
| #10-32 | 07507 | 3 | 0.120 | 0.125 | 0.312 | 2.00 |
| #10-28 | 07509 | 3 | 0.120 | 0.125 | 0.312 | 2.00 |
| 1/4-28 | 07511 | 3 | 0.180 | 0.187 | 0.500 | 2.50 |
| #10-24 | 07513 | 3 | 0.120 | 0.125 | 0.312 | 2.00 |
| 5/16"-24 | 07515 | 3 | 0.235 | 0.250 | 0.625 | 2.50 |
| 3/8-24 | 07517 | 4 | 0.285 | 0.312 | 0.750 | 3.00 |
| 1/4-20 | 07520 | 3 | 0.180 | 0.187 | 0.500 | 2.50 |
| 7/16-20 | 07522 | 4 | 0.335 | 0.375 | 0.875 | 3.50 |
| 5/16-18 | 07524 | 3 | 0.235 | 0.250 | 0.625 | 2.50 |
| 9/16-18 | 07526 | 4 | 0.370 | 0.375 | 0.875 | 3.50 |
| 3/8-16 | 07528 | 4 | 0.285 | 0.312 | 0.750 | 3.00 |
| 3/4-16 | 07530 | 4 | 0.490 | 0.500 | 1.250 | 3.50 |
| 7/16-14 | 07532 | 4 | 0.305 | 0.312 | 0.750 | 3.00 |
| 7/8-14 | 07534 | 4 | 0.490 | 0.500 | 1.250 | 3.50 |
| 1/2-13 | 07536 | 4 | 0.350 | 0.375 | 0.875 | 3.50 |
| 9/16-12 | 07538 | 4 | 0.370 | 0.375 | 0.875 | 3.50 |
| 3/4-12 | 07540 | 4 | 0.495 | 0.500 | 1.250 | 3.50 |
| 5/8-11 | 07542 | 4 | 0.470 | 0.500 | 1.250 | 3.50 |
| 3/4-10 | 07544 | 4 | 0.495 | 0.500 | 1.250 | 3.50 |
| 7/8-9 | 07546 | 4 | 0.620 | 0.625 | 1.375 | 4.00 |
| 1"-8 | 07548 | 4 | 0.620 | 0.625 | 1.375 | 4.00 |
CARBIDE HELOCAL METRIC THREAD MILLS
| Thread Size and Pitch | EDP Number | Flutes | Cutter Diameter | Shank Diameter | Length of Cut | Overall Length |
|---|---|---|---|---|---|---|
| M4.5 X 0.75 | 07605 | 3 | 0.120 | 0.125 | 0.250 | 2.00 |
| M8 X 0.75 | 07607 | 3 | 0.235 | 0.250 | 0.625 | 2.50 |
| M6 X 1 | 07609 | 3 | 0.170 | 0.187 | 0.500 | 2.50 |
| M12 X 1 | 07613 | 4 | 0.360 | 0.375 | 0.875 | 3.50 |
| M8 X 1.25 | 07605 | 3 | 0.235 | 0.250 | 0.625 | 2.50 |
| M10 X 1.5 | 07618 | 4 | 0.300 | 0.312 | 0.750 | 3.00 |
| M14 X 1.5 | 07620 | 4 | 0.370 | 0.375 | 0.875 | 3.50 |
| M18 X 1.5 | 07622 | 4 | 0.490 | 0.500 | 1.250 | 3.50 |
| M12 X 1.75 | 07624 | 4 | 0.360 | 0.375 | 0.875 | 3.50 |
| M16 X 2 | 07626 | 4 | 0.470 | 0.500 | 1.250 | 3.50 |
| M20 X 2.5 | 07628 | 4 | 0.495 | 0.500 | 1.250 | 3.50 |
| M24 X 3 | 07632 | 4 | 0.620 | 0.625 | 1.375 | 4.00 |
CARBIDE HELICAL NPT AND NPTF THREAD MILLS
| Thread Size and Pitch | EDP Number | Flutes | Cutter Diameter | Shank Diameter | Length of Cut | Overall Length |
|---|---|---|---|---|---|---|
| 1/16-27 & 1/8-27 NPT | 07702 | 3 | 0.245 | 0.250 | 0.437 | 2.50 |
| 1/16-27 & 1/8-27 NPTF | 07752 | 3 | 0.245 | 0.250 | 0.437 | 2.50 |
| 1/4-18 & 3/8-18 NPT | 07704 | 4 | 0.305 | 0.312 | 0.625 | 3.00 |
| 1/4-18 & 3/8-18 NPTF | 07754 | 4 | 0.305 | 0.312 | 0.625 | 3.00 |
| 1/2-14 & 3/4-14 NPT | 07706 | 4 | 0.495 | 0.500 | 0.875 | 3.50 |
| 1/2-14 & 3/4-14 NPTF | 07756 | 4 | 0.495 | 0.500 | 0.875 | 3.50 |
| 1-11 1/2 & 2-11/12 NPT | 07709 | 4 | 0.620 | 0.625 | 1.125 | 4.00 |
| 1-11 1/2 & 2-11 1/2 | 07758 | 4 | 0.620 | 0.625 | 1.125 | 4.00 |