Special Taps
Thread cutting taps are utilized to cut internal threads on product and machinery components. Thread Check Inc. offers thread cutting taps in a wide range of styles to suit many applications, including unified, metric, Acme, buttress, helical coil, nptf, npt, and special custom threads. Thread Check Inc. carries an extensive inventory of thread cutting taps and forming taps in a both plug and bottoming styles that can be used in a wide range of materials. Thread cutting taps are also available in tap and die sets. Pipe taps are used to thread and rethread materials including aluminum, brass, copper, magnesium and steel
- 8 and 12 Pitch Taps
- Special Long Series Taps
- Special Short Series Taps
- Special Solid Carbide Taps
- Special Forming Taps
- Special ACME HSS Taps
- Special Straight Flute Tandem Taps
- Special Spiral Flute Tandem Taps
- Special Screw Thread Insert Taps
- Special Screw Thread Insert Taps - Spiral Point
- Special Nut Taps
- Table 306 - Nut Taps
- Special Spiral Flute
- Special Pipe Taps
- Special Extension Taps
- Special Extension Pipe Taps
8 and 12 Pitch Taps
| EDP Number | EDP Number | Overall Length | Thread Length | Square Length | Shank Diam | Square Size | ||
|---|---|---|---|---|---|---|---|---|
| Plug | Bottom | Thread Pitch | A | B | C | D | Style View | |
| 32001 | 32002 | -8 | 5-7/16 | 2-9/16 | 7/8 | 0.896 | 0.672 | ![]() |
| 32005 | 32006 | -8 | 5-3/4 | 2-9/16 | 1 | 1.021 | 0.766 | |
| 32009 | 32010 | -8 | 6-1/16 | 3 | 1-1/16 | 1.108 | 0.831 | |
| 32013 | 32014 | -8 | 6-3/8 | 3 | 1-1/8 | 1.233 | 0.925 | |
| 32017 | 32018 | -8 | 6-11/16 | 3-3/16 | 1-1/8 | 1.305 | 0.979 | |
| 32021 | 32022 | -8 | 7 | 3-3/16 | 1-1/4 | 1.430 | 1.072 | |
| 32025 | 32026 | -8 | 7-5/16 | 3-9/16 | 1-1/4 | 1.519 | 1.139 | |
| 32029 | 32030 | -8 | 7-5/8 | 3-9/16 | 1-3/8 | 1.644 | 1.233 | |
| 32033 | 32034 | -8 | 8 | 3-9/16 | 1-3/8 | 1.769 | 1.327 | |
| 32037 | 32038 | -8 | 8-1/4 | 3-9/16 | 1-7/16 | 1.894 | 1.420 | |
| 32041 | 32042 | -8 | 8-1/2 | 4 | 1-7/16 | 2.019 | 1.514 | |
| 32045 | 32046 | -8 | 8-3/4 | 4 | 1-1/2 | 2.100 | 1.575 | |
| 32049 | 32050 | -8 | 8-3/4 | 4 | 1-1/2 | 2.225 | 1.669 | |
| 32053 | 32054 | -8 | 9-1/4 | 4 | 1-9/16 | 2.35 | 1.762 | |
| 32057 | 32058 | -8 | 9-1/4 | 4 | 1-9/16 | 2.475 | 1.856 | |
| 32061 | 32062 | -8 | 9-3/4 | 4-9/16 | 1-5/8 | 2.543 | 1.907 | ![]() |
| 32065 | 32066 | -8 | 9-3/4 | 4-9/17 | 1-5/8 | 2.668 | 2.001 | |
| 32069 | 32070 | -8 | 10 | 4-9/18 | 1-3/4 | 2.793 | 2.095 | |
| 32073 | 32074 | -8 | 10 | 4-9/19 | 1-3/4 | 2.883 | 2.162 | |
| 32077 | 32078 | -8 | 10-1/4 | 4-15/16 | 2 | 3.008 | 2.256 | |
| 33001 | 33002 | -12 | 4 | 1-1/2 | 1 | 1.021 | 0.672 | |
| 33005 | 33006 | -12 | 4 | 1-1/2 | 1 | 1.108 | 0.766 | |
| 33013 | 33014 | -12 | 4 | 1-1/2 | 1-1/8 | 1.305 | 0.831 | |
| 33017 | 33018 | -12 | 5 | 2 | 1-1/4 | 1.430 | 0.979 | |
| 33009 | 33010 | -12 | 5 | 2 | 1-1/4 | 1.519 | 1.072 | |
| 33021 | 33022 | -12 | 5 | 2 | 1-3/8 | 1.644 | 1.139 | |
| 33025 | 33026 | -12 | 5 | 2 | 1-3/8 | 1.769 | 1.233 | |
| 33037 | 33038 | -12 | 5-1/4 | 2 | 1-7/16 | 1.894 | 1.327 | |
| 33033 | 33034 | -12 | 5-1/4 | 2 | 1-7/16 | 2.019 | 1.420 | |
| 33045 | 33046 | -12 | 5-1/4 | 2 | 1-1/2 | 2.100 | 1.514 | |
| 33029 | 33030 | -12 | 5-1/4 | 2 | 1-1/2 | 2.100 | 1.575 | |
| 33049 | 33050 | -12 | 5-1/2 | 2 | 1-1/2 | 2.100 | 1.575 | |
| 33041 | 33042 | -12 | 5-1/2 | 2 | 1-1/2 | 2.100 | 1.575 | |
| 33053 | 33054 | -12 | 5-1/2 | 2 | 1-1/2 | 2.100 | 1.575 | |
| 33057 | 33058 | -12 | 5-1/2 | 2 | 1-1/2 | 2.100 | 1.575 |
Special Long Series Taps
| Inch Size | Metric Size | Overall Length | Thread Length | Square Length | Shank Diam | Square Size | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | N/A | Max TPI | Flutes | EDP Number | A | B | C | D | Style View | |
| #4 | N/A | 2 | 44008 | 1-7/8 | 9/16 | 3/16 | 0.141 | 0.110 | ![]() |
|
| #5 | M3 | 3 | 44009 | |||||||
| #5 | M3 | 2 | 44010 | 1-15/16 | 5/8 | 3/16 | 0.141 | 0.110 | ||
| #6 | M3.5 | 3 | 44011 | |||||||
| #6 | M3.5 | 2 | 44012 | 2 | 11/16 | 3/16 | 0.141 | 0.110 | ||
| #8 | M4 | 3 | 44013 | |||||||
| #8 | M4 | 2 | 44014 | 2-1/8 | 3/4 | 1/4 | 0.168 | 0.131 | ||
| #8 | M4 | 3 | 44015 | |||||||
| #10 | M4.5,5 | 4 | 44016 | |||||||
| #10 | M4.5,5 | 2 | 44017 | 2-3/8 | 7/8 | 1/4 | 0.194 | 0.152 | ||
| #10 | M4.5,5 | 3 | 44018 | |||||||
| #12 | M5.5 | 4 | 44019 | |||||||
| #12 | M5.5 | 2 | 44020 | 2-3/8 | 15/16 | 9/32 | 0.220 | 0.165 | ||
| #12 | M5.5 | 3 | 44021 | |||||||
| 1/4 | M6 | 4 | 44022 | |||||||
| 1/4 | M6 | 64 | 2 | 44023 | 2-1/2 | 1 | 5/16 | 0.255 | 0.191 | |
| 1/4 | M6 | 64 | 3 | 44024 | ![]() |
|||||
| 5/16 | M7,8 | 64 | 4 | 44025 | ||||||
| 5/16 | M7,8 | 64 | 2 | 44026 | 2-23/32 | 1-1/8 | 3/8 | 0.318 | 0.238 | |
| 5/16 | M7,8 | 64 | 3 | 44027 | ||||||
| 3/8 | M9 | 64 | 4 | 44028 | ||||||
| 3/8 | M9 | 64 | 2 | 44029 | 2-15/16 | 1-1/4 | 7/16 | 0.381 | 0.286 | |
| 3/8 | M9 | 64 | 3 | 44030 | ||||||
| 7/16 | M10,11 | 64 | 4 | 44031 | ||||||
| 7/16 | M10,11 | 64 | 3 | 44032 | 3-5/32 | 1-7/16 | 13/32 | 0.323 | 0.242 | |
| 1/2 | M12,13 | 64 | 4 | 44033 | ||||||
| 1/2 | M12,13 | 64 | 3 | 44034 | 3-3/8 | 1-21/32 | 7/16 | 0.367 | 0.275 | |
| 1/2 | M12,13 | 64 | 4 | 44035 | ||||||
| 9/16 | M14 | 64 | 6 | 44036 | ||||||
| 9/16 | M14 | 64 | 3 | 44037 | 3-19/32 | 1-21/32 | 1/2 | 0.429 | 0.322 | |
| 9/16 | M14 | 64 | 4 | 44038 | ||||||
| 5/8 | M15,16 | 64 | 6 | 44039 | ||||||
| 5/8 | M15,16 | 64 | 3 | 44040 | 3-13/16 | 1-13/16 | 9/16 | 0.48 | 0.36 | |
| 5/8 | M15,16 | 64 | 4 | 44041 | ||||||
| 11/16 | M17,18 | 64 | 6 | 44042 | ||||||
| 11/16 | M17,18 | 64 | 3 | 44043 | 4-1/32 | 1-13/16 | 5/8 | 0.542 | 0.406 | |
| 11/16 | M17,18 | 64 | 4 | 44044 | ||||||
| 3/4 | M19 | 64 | 6 | 44045 | ||||||
| 3/4 | M19 | 64 | 3 | 44046 | 4-1/4 | 2 | 11/16 | 0.590 | 0.442 | |
| 3/4 | M19 | 64 | 4 | 44047 | ||||||
| 13/16 | M20,21 | 64 | 6 | 44048 | ||||||
| 13/16 | M20,21 | 64 | 3 | 44049 | 4-15/32 | 2 | 11/16 | 0.652 | 0.489 | |
| 13/16 | M20,21 | 64 | 4 | 44050 | ||||||
| 7/8 | M22 | 64 | 6 | 44051 | ||||||
| 7/8 | M22 | 64 | 3 | 44052 | 4-11/16 | 2-7/32 | 3/4 | 0.697 | 0.523 | ![]() |
| 7/8 | M22 | 64 | 4 | 44053 | ||||||
| 15/16 | M23,24 | 64 | 6 | 44054 | ||||||
| 15/16 | M23,24 | 64 | 3 | 44055 | 4-29/32 | 2-7/32 | 3/4 | 0.760 | 0.570 | |
| 15/16 | M23,24 | 64 | 4 | 44056 | ||||||
| 1 | M25,26 | 64 | 6 | 44057 | ||||||
| 1 | M25,26 | 64 | 3 | 44058 | 5-1/8 | 2-1/2 | 13/16 | 0.800 | 0.600 | |
| 1 | M25,26 | 64 | 4 | 44059 | ||||||
| 1 1/16 | M27 | 64 | 6 | 44060 | ||||||
| 1 1/16 | M27 | 13 | 4 | 44061 | 5-1/8 | 2-1/2 | 7/8 | 0.896 | 0.672 | |
| 1 1/8 | M28,29 | 13 | 6 | 44062 | ||||||
| 1 1/8 | M28,29 | 13 | 4 | 44063 | 5-7/16 | 2-9/16 | 7/8 | 0.896 | 0.672 | |
| 1 3/16 | M30 | 13 | 6 | 44064 | ||||||
| 1 3/16 | M30 | 13 | 4 | 44065 | 5-7/16 | 2-9/16 | 1 | 1.021 | 0.766 | |
| 1 1/4 | M31,32 | 13 | 6 | 44066 | ||||||
| 1 1/4 | M31,32 | 13 | 4 | 44067 | 5-3/4 | 2-9/16 | 1 | 1.021 | 0.766 | |
| 1 5/16 | M33,34 | 13 | 6 | 44068 | ||||||
| 1 5/16 | M33,34 | 13 | 4 | 44069 | 5-3/4 | 2-9/16 | 1-1/16 | 1.108 | 0.831 | |
| 1 3/8 | M35 | 13 | 6 | 44070 | ||||||
| 1 3/8 | M35 | 13 | 4 | 44071 | 6-1/16 | 3 | 1-1/16 | 1.108 | 0.831 | |
| 1 7/16 | M36,37 | 13 | 6 | 44072 | ||||||
| 1 7/16 | M36,37 | 13 | 4 | 44073 | 6-1/16 | 3 | 1-1/8 | 1.233 | 0.925 | ![]() |
| 1 1/2 | M38 | 13 | 6 | 44074 | ||||||
| 1 1/2 | M38 | 13 | 4 | 44075 | 6-3/8 | 3 | 1-1/8 | 1.233 | 0.925 | |
| 1 5/8 | M40,41 | 13 | 6 | 44076 | ||||||
| 1 3/4 | M44 | 9 | 6 | 44078 | 6-11/16 | 3-3/16 | 1-1/8 | 1.305 | 0.979 | |
| 1 7/8 | M47,48 | 9 | 6 | 44080 | 7 | 3-3/16 | 1-1/4 | 1.430 | 1.072 | |
| 2 | M49-51 | 9 | 6 | 44082 | 7-5/16 | 3-9/16 | 1-1/4 | 1.519 | 1.139 | |
| 2 1/8 | M52-54 | 9 | 6 | 44083 | 7-5/8 | 3-9/16 | 1-3/8 | 1.644 | 1.233 | |
| 2 1/4 | M55-58 | 9 | 6 | 44084 | 8 | 3-9/16 | 1-3/8 | 1.769 | 1.327 | |
| 2 3/8 | M59-61 | 9 | 6 | 44085 | 8-1/4 | 3-9/16 | 1-7/16 | 1.894 | 1.420 | |
| 2 1/2 | M62-64 | 9 | 6 | 44086 | 8-1/2 | 4 | 1-7/16 | 2.019 | 1.514 | |
| 2 5/8 | M65-67 | 9 | 6 | 44087 | 8-3/4 | 4 | 1-1/2 | 2.100 | 1.575 | |
| 2 3/4 | M68-70 | 9 | 6 | 44088 | 8-3/4 | 4 | 1-1/2 | 2.225 | 1.669 | |
| 2 7/8 | M71-74 | 9 | 6 | 44089 | 9-1/4 | 4 | 1-9/16 | 2.350 | 1.762 | |
| 3 | M75-77 | 9 | 6 | 44090 | 9-1/4 | 4 | 1-9/16 | 2.475 | 1.856 | |
| 3 | M75-77 | 9 | 6 | 44091 | 9-3/4 | 4-9/16 | 1-5/8 | 2.543 | 1.907 | |
| 3 1/8 | M78-80 | 9 | 8 | 44092 | ||||||
| 3 1/4 | M81-83 | 9 | 8 | 44093 | 9-3/4 | 4-9/16 | 1-5/8 | 2.668 | 2.001 | |
| 3 3/8 | M84-86 | 9 | 8 | 44094 | 10 | 4-9/16 | 1-3/4 | 2.793 | 2.095 | |
| 3 1/2 | M87-89 | 9 | 8 | 44095 | 10 | 4-9/16 | 1-3/4 | 2.883 | 2.162 | |
| 3 5/8 | M90-92 | 9 | 8 | 44096 | 10-1/4 | 4-15/16 | 2 | 3.008 | 2.256 | |
| 3 3/4 | M93-96 | 9 | 8 | 44097 | 10-1/4 | 4-15/16 | 2 | 3.133 | 2.350 | |
| 3 7/8 | M97-99 | 9 | 8 | 44098 | 10-1/2 | 5-5/16 | 2-1/8 | 3.217 | 2.413 | |
| 4 | M100 | 9 | 8 | 44099 | 10-1/2 | 5-5/16 | 2-1/8 | 3.342 | 2.506 | |
| 9 | 8 | 44100 | 10-3/4 | 5-5/16 | 2-1/4 | 3.467 | 2.600 |
Special Short Series Taps
| SIZE | SIZE | MAX | NO OF | EDP | DIMENSIONS INCHES | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | METRIC | TPI | FLUTES | NUMBER | A | B | C | D | SQUARE | STYLE |
| 1-1/16 | M27 | 55 | 4 | 45000 | 4.00 | 1.50 | 0.875 | 0.896 | 0.672 | ![]() |
| 1-1/16 | M27 | 55 | 6 | 45001 | 4.00 | 1.50 | 0.875 | 0.896 | 0.672 | |
| 1-1/8 | M28,29 | 55 | 4 | 45002 | 4.00 | 1.50 | 0.875 | 0.896 | 0.672 | |
| 1-1/8 | M28,29 | 55 | 6 | 45003 | 4.00 | 1.50 | 0.875 | 0.896 | 0.672 | |
| 1-3/16 | M30 | 55 | 4 | 45004 | 4.00 | 1.50 | 1.000 | 1.021 | 0.766 | |
| 1-3/16 | M30 | 55 | 6 | 45005 | 4.00 | 1.50 | 1.000 | 1.021 | 0.766 | |
| 1-1/4 | M31,32 | 55 | 4 | 45006 | 4.00 | 1.50 | 1.000 | 1.021 | 0.766 | |
| 1-1/4 | M31,32 | 55 | 6 | 45007 | 4.00 | 1.50 | 1.000 | 1.021 | 0.766 | |
| 1-5/16 | M33,34 | 55 | 4 | 45008 | 4.00 | 1.50 | 1.000 | 1.108 | 0.831 | |
| 1-5/16 | M33,34 | 55 | 6 | 45009 | 4.00 | 1.50 | 1.000 | 1.108 | 0.831 | |
| 1-3/8 | M35 | 55 | 4 | 45010 | 4.00 | 1.50 | 1.000 | 1.108 | 0.831 | |
| 1-3/8 | M35 | 55 | 6 | 45011 | 4.00 | 1.50 | 1.000 | 1.108 | 0.831 | |
| 1-7/16 | M36,37 | 55 | 4 | 45012 | 4.00 | 1.50 | 1.000 | 1.233 | 0.925 | |
| 1-7/16 | M36,37 | 55 | 6 | 45013 | 4.00 | 1.50 | 1.000 | 1.233 | 0.925 | |
| 1-1/2 | M38 | 55 | 4 | 45014 | 4.00 | 1.50 | 1.000 | 1.233 | 0.925 | ![]() |
| 1-1/2 | M38 | 55 | 6 | 45015 | 4.00 | 1.50 | 1.000 | 1.233 | 0.925 | |
| 1-9/16 | M39,40 | 55 | 6 | 45016 | ||||||
| 1-5/8 | M41 | 55 | 6 | 45017 | 5.00 | 2.00 | 1.125 | 1.305 | 0.979 | |
| 1-11/16 | M42,43 | 55 | 6 | 45018 | ||||||
| 1-3/4 | M44 | 55 | 6 | 45019 | 5.00 | 2.00 | 1.250 | 1.43 | 1.072 | |
| 1-13/16 | M45,46 | 55 | 6 | 45020 | ||||||
| 1-7/8 | M47,48 | 55 | 6 | 45021 | 5.00 | 2.00 | 1.250 | 1.519 | 1.139 | |
| 2 | M49-51 | 47 | 6 | 45022 | 5.00 | 2.00 | 1.375 | 1.644 | 1.233 | |
| 2-1/8 | M52-54 | 47 | 6 | 45023 | 5.25 | 2.00 | 1.375 | 1.769 | 1.327 | |
| 2-1/4 | M55-58 | 47 | 6 | 45024 | 5.25 | 2.00 | 1.438 | 1.894 | 1.42 | |
| 2-3/8 | M59-61 | 47 | 6 | 45025 | 5.25 | 2.00 | 1.438 | 2.019 | 1.514 | |
| 2-1/2 | M62-64 | 47 | 6 | 45026 | 5.25 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 2-5/8 | M65-67 | 47 | 6 | 45027 | 5.50 | 2.00 | 1.500 | 2.1 | 1.575 | ![]() |
| 2-3/4 | M68-70 | 47 | 6 | 45028 | 5.50 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 2-7/8 | M71-74 | 47 | 6 | 45029 | 5.50 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 3 | M75-77 | 35 | 6 | 45030 | 5.50 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 3 | M75-77 | 35 | 8 | 45031 | ||||||
| 3-1/8 | M78-80 | 35 | 8 | 45032 | 5.75 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 3-1/4 | M81-83 | 35 | 8 | 45033 | 5.75 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 3-3/8 | M84-86 | 35 | 8 | 45034 | 5.75 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 3-1/2 | M87-89 | 35 | 8 | 45035 | 5.75 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 3-5/8 | M90-92 | 35 | 8 | 45036 | 6.00 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 3-3/4 | M93-96 | 35 | 8 | 45037 | 6.00 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 3-7/8 | M97-99 | 35 | 8 | 45038 | 6.00 | 2.00 | 1.500 | 2.1 | 1.575 | |
| 4 | M100 | 35 | 8 | 45039 | 6.00 | 2.00 | 1.750 | 2.1 | 1.575 | |
Popular Special Solid Carbide Taps
| EDP NUMBER | Thread | Overall | Thread | Square | Shank | Square | |||
|---|---|---|---|---|---|---|---|---|---|
| Taper | Plug | Bottom | Pitch | Length | Length | Length | Diam | Size | Style |
| A | B | C | D | ||||||
| 38018 | -18 | 2.4375 | 1.0625 | .4375 | .5625 | .421 | ![]() |
||
| 38242 | 38243 | 38244 | -20 | 2.5 | 1 | .3125 | 0.255 | 0.191 | |
| 38233 | -20 | ||||||||
| 38245 | 38246 | 38247 | -28 | 2.5 | 1 | .3125 | 0.255 | 0.191 | |
| 38234 | -28 | ||||||||
| 38248 | 38249 | 38250 | -18 | 2.71875 | 1.125 | .375 | 0.318 | 0.238 | |
| 38235 | -28 | ||||||||
| 38251 | 38252 | 38253 | -24 | 2.71875 | 1.125 | .375 | 0.318 | 0.238 | |
| 38236 | -24 | ||||||||
| 38254 | 38255 | 38256 | -16 | 2.9375 | 1.25 | .4375 | 0.381 | 0.286 | |
| 38237 | -26 | ||||||||
| 38257 | 38258 | 38259 | -24 | 2.9375 | 1.25 | .4375 | 0.381 | 0.286 | |
| 38238 | -24 | ||||||||
| 38284 | 38285 | 38286 | X1 | 2.5 | 1 | .3125 | 0.255 | 0.191 | |
| 38287 | X1 | ||||||||
| 38288 | 38289 | 38290 | X1 | 2.71875 | 1.125 | .375 | 0.318 | 0.238 | |
| 38291 | X1 | ||||||||
| 38292 | 38293 | 38294 | X1.25 | 2.71875 | 1.125 | .375 | 0.318 | 0.238 | ![]() |
| 38295 | X1.25 | ||||||||
| 38296 | 38297 | 38298 | X1 | ||||||
| 38299 | X1 | ||||||||
| 38300 | 38301 | 38302 | X1.5 | 2.9375 | 1.25 | .4375 | 0.381 | 0.286 | |
| 38303 | X1.5 | ||||||||
| 38260 | 38261 | 38262 | -14 | 3.15625 | 1.4375 | .40625 | 0.323 | 0.242 | |
| 38239 | -14 | ||||||||
| 38263 | 38264 | 382665 | -20 | 3.15625 | 1.4375 | .40625 | 0.323 | 0.242 | |
| 38240 | -20 | ||||||||
| 38266 | 38267 | 38268 | -13 | 3.375 | 1.65625 | .4375 | 0.367 | 0.275 | |
| 38269 | 38270 | 38271 | -20 | ||||||
| 38272 | 38273 | 38274 | -12 | 3.59375 | 1.65625 | .5 | 0.429 | 0.322 | |
| 38275 | 38276 | 38277 | -18 | ||||||
| 38278 | 38279 | 38280 | -11 | 3.8125 | 1.8125 | .375 | 0.480 | 0.360 | |
| 38281 | 38282 | 38283 | -18 | ||||||
| 38304 | 38305 | 38306 | X1.75 | 3.375 | 1.65625 | .4375 | 0.367 | 0.275 |
Special Forming Taps
| Right or Left Hand | EDP | Overall | Thread | Square | Shank | Square | without flutes | |
|---|---|---|---|---|---|---|---|---|
| Size | Size | Number | Length | Length | Length | Diam | Size | Style |
| Inches | Metric | A | B | C | D | ![]() |
||
| #5 | M3 | 30000 | 1.9375 | .625 | .1875 | 0.141 | 0.110 | |
| #6 | M3.5 | 30001 | 2 | .6875 | .1875 | 0.141 | 0.110 | |
| #8 | M4 | 30002 | 2.125 | .75 | .25 | 0.168 | 0.131 | |
| #10 | M4.5,5 | 30003 | 2.375 | .875 | .25 | 0.194 | 0.152 | |
| #12 | M5.5 | 30004 | 2.375 | .9375 | .28125 | 0.220 | 0.165 | |
| 1/4 | M6 | 30005 | 2.5 | 1 | .3125 | 0.255 | 0.191 | |
| 5/16 | M7, M8 | 30006 | 2.71875 | 1.125 | .375 | 0.318 | 0.238 | |
| 3/8 | M9 | 30007 | 2.9375 | 1.25 | .4375 | 0.381 | 0.286 | |
| 7/16 | M10,11 | 30008 | 3.15625 | 1.4375 | .40625 | 0.323 | 0.242 | |
| 1/2 | M12,13 | 30009 | 3.375 | 1.65625 | .4375 | 0.367 | 0.275 | |
| 9/16 | M14 | 30010 | 3.59375 | 1.65625 | .5 | 0.429 | 0.322 | |
| 5/8 | M15,16 | 30011 | 3.8125 | 1.8125 | .5625 | 0.480 | 0.36 | |
| 3/4 | M19 | 30012 | 4.25 | 2 | .6875 | 0.590 | 0.442 | |
| 7/8 | M22,23 | 30013 | 4.6875 | 2.21875 | .75 | 0.697 | 0.523 | |
| 1 | M25,26 | 30014 | 5.125 | 2.5 | .8125 | 0.800 | 0.600 | |
Special ACME HSS Taps - Right or Left Hand
| EDP | Overall | Thread | Square | Shank | Square | |||
|---|---|---|---|---|---|---|---|---|
| Size | Flutes | Number | Length | Length | Length | Diam | Size | Style |
| A | B | C | D | |||||
| 1/4 | 4 | 37225 | 2-1/2 | 1 | 5/16 | 0.255 | 0.191 | ![]() |
| 5/16 | 4 | 37228 | 2-23/32 | 1-1/8 | 3/8 | 0.318 | 0.238 | |
| 3/8 | 4 | 37231 | 2-15/16 | 1-1/4 | 7/16 | 0.381 | 0.286 | |
| 7/16 | 4 | 37233 | 3-5/32 | 1-7/16 | 13/32 | 0.323 | 0.242 | |
| 1/2 | 4 | 37235 | 3-3/8 | 1-21/32 | 7/16 | 0.367 | 0.275 | |
| 9/16 | 4 | 37238 | 3-19/32 | 1-21/32 | 1/2 | 0.429 | 0.322 | |
| 5/8 | 4 | 37241 | 3-13/16 | 1-13/16 | 9/16 | 0.48 | 0.360 | |
| 11/16 | 4 | 37244 | 4-1/32 | 1-13/16 | 5/8 | 0.542 | 0.406 | |
| 3/4 | 4 | 37247 | 4-1/4 | 2 | 11/16 | 0.59 | 0.442 | |
| 13/16 | 4 | 37250 | 4-15/32 | 2 | 11/16 | 0.652 | 0.489 | |
| 7/8 | 4 | 37253 | 4-11/16 | 2-7/32 | 3/4 | 0.697 | 0.523 | |
| 15/16 | 4 | 37256 | 4-29/32 | 2-7/32 | 3/4 | 0.760 | 0.57 | |
| 1 | 4 | 37259 | 5-1/8 | 2-1/2 | 13/16 | 0.800 | 0.600 | |
| 1-1/8 | 4 | 37263 | 5-7/16 | 2-9/16 | 7/8 | 0.896 | 0.672 | |
| 1-1/4 | 4 | 37267 | 5-3/4 | 2-9/16 | 1 | 1.021 | 0.766 | |
| 1-3/8 | 4 | 37271 | 6-1/16 | 3 | 1-1/16 | 1.108 | 0.831 | |
| 1-1/2 | 4 | 37275 | 6-3/8 | 3 | 1-1/8 | 1.233 | 0.925 | |
| 1-1/2 | 6 | 37276 | 6-3/8 | 3 | 1-1/8 | 1.233 | 0.925 | |
| *Standard threads per inch shown to allow us to give standard dimensions. We will make these taps to your specifications! | ||||||||
Special Straight Flute Tandem Taps
| GENERAL DIMENSIONS FOR ACME TANDEM TAPS | Max Depth | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EDP | Overall | Thread | Round Shank | Square | Across | Bronze & | Brass & | |||
| Size | Flutes | Number | Length | Length | Length | Diameter | Length | Flats | Steel | Cast Iron |
| 1/4 | 4 | 37159 | ||||||||
| 5/16 | 4 | 37200 | ||||||||
| 3/8 | 4 | 37157 | ||||||||
| 7/16 | 4 | 37158 | ||||||||
| 1/2 | 4 | 37141 | 5 | 2-9/16 | 2 | 0.367 | 7/16 | 0.275 | 1 | 1-1/2 |
| 9/16 | 4 | 37142 | ||||||||
| 5/8 | 4 | 37143 | 6-1/4 | 3-3/16 | 2-1/2 | 0.480 | 9/16 | 0.360 | 1-1/4 | 1-7/8 |
| 11/16 | 4 | 37144 | ||||||||
| 3/4 | 4 | 37145 | 7-15/16 | 4-5/16 | 3 | 0.573 | 5/8 | 0.430 | 1-1/2 | 2-1/4 |
| 13/16 | 4 | 37146 | ||||||||
| 7/8 | 4 | 37147 | 8-5/8 | 4-3/8 | 3 1/2 | 0.697 | 3/4 | 0.523 | 1-3/4 | 2-5/8 |
| 15/16 | 4 | 37148 | ||||||||
| 1 | 4 | 37149 | 10-1/8 | 5-1/4 | 4 | 0.730 | 7/8 | 0.547 | 2 | 3 |
| 1-1/8 | 4 | 37150 | 10-3/4 | 5-1/4 | 4-1/2 | 0.862 | 1 | 0.646 | 2-1/4 | 3-3/8 |
| 1-1/4 | 4 | 37151 | 11-1/8 | 5-1/4 | 4-3/4 | 0.959 | 1-1/8 | 0.719 | 2-1/2 | 3-3/4 |
| 1-3/8 | 4 | 37152 | 12-1/4 | 5-7/8 | 5-1/8 | 1.108 | 1-1/4 | 0.831 | 2-3/4 | 4-1/8 |
| 1-1/2 | 4 | 37153 | 12-5/8 | 5-7/8 | 5-1/2 | 1.233 | 1-1/4 | 0.925 | 3 | 4-1/2 |
| 1-5/8 | 6 | 37154 | ||||||||
| 1-3/4 | 37155 | |||||||||
| 1-7/8 | 37182 | |||||||||
| 2 | 37156 | |||||||||
| 2-1/4 | 37160 | |||||||||
| 2-1/12 | 37161 | |||||||||
| 3 | 37162 | |||||||||
Special Spiral Flute Tandem Taps
| GENERAL DIMENSIONS FOR ACME TANDEM TAPS | Max Depth | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RH Cut | LH Cut | Overall | Thread | Round Shank | Square | Across | Bronze & | Brass & | |||
| Size | Flutes | LH Spiral | RH Spiral | Length | Length | Length | Diameter | Length | Flats | Steel | Cast Iron |
| EDP | EDP | ||||||||||
| 1/2 | 4 | 37166 | 37206 | 5 | 2-9/16 | 2 | 0.367 | 7/16 | 0.275 | 1 | 1-1/2 |
| 9/16 | 4 | 37167 | 37207 | ||||||||
| 5/8 | 4 | 37168 | 37208 | 6-1/4 | 3-3/16 | 2-1/2 | 0.480 | 9/16 | 0.360 | 1-1/4 | 1-7/8 |
| 11/16 | 4 | 37169 | 37209 | ||||||||
