Special Threading Dies
We have the largest range of special threading dies in stock!
Hexagon Dies

Special Hexagon Rethreading Dies
Hexagon Bearing Locknut Dies For Locknut #00 thru #30; Sizes .391-32 thru 5.888-12
Special Hexagon Pipe Dies
Standard Dies NC & NF Left and Right Hand from Size #5 thru 1-1/2
Special Rethreading Dies - Available Sizes; Left or Right Hand
| Distance Across Flats | Size Range |
|---|---|
| 11/16" | #0-5/16" |
| 25/32" | 3/8" |
| 7/8" | 7/16" |
| 1-1/16" | 1/2-9/16" |
| 1-7/16" | 11/16-3/4" |
| 1-5/8" | 7/8" |
| 1-13/16" | 1" |
| 2" | 1-1/8" |
| 2-3/16" | 1-1/4" |
| 2-3/8" | 1-3/8" |
| 2-9/16" | 1-1/2" |
| 3-1/8" | 1-5/8-1-7/8" |
| 3-1/2" | 2"-2-1/4" |
| 4-1/2" | 2- 3/8-2-3/4" |
| 5" | 2 -7/8-3-1/2" |
| 6" | 3-5/8-4" |
| 7" | 4-1/4-5" |
| 8" | 5-1/4-6" |
HEXAGON PIPE DIES
NPS, NPSC, NPSF, NPSL, NPSM, NPT, NPTF, RIGHT OR LEFT HAND
| Distance Across Flats | Size Range |
|---|---|
| 11/16" | 1/16-27 |
| 7/8" | 1/8-27 |
| 1-1/16" | 1/4-18 |
| 1-7/16" | 3/8-18 |
| 1-5/8' | 1/2-14 |
| 2" | 3/4-14 |
| 2-3/8" | 1-11-1/2" |
| 3-1/8" | 1-1/4-11-1/2" |
| 3-1/2" | 1-1/2-11-1/2" |
| 4-1/2" | 2-11-1/2" |
| 5" | 2-1/2-8 |
| 5" | 3-8 |
| 6" | 3-1/2-8 |
| 7" | 4-8 |
Special Round Split Adjustable Dies

Available Sizes: Left or Right Hand
| Outside Diameter | Size Range | Metric Range | Pipe |
|---|---|---|---|
| 13/16" | #0-3/8" | ||
| 1" | #0-1/2" | M3-M9 | 1/16-1/4 |
| 1-1/2" | #5-3/4" | M10-M18 | 1/16-1/2 |
| 2" | 1/4-1" | M19-M26 | 1/4-3/4 |
| 2-1/2" | 1/4- 1-1/4" | M27-M38 | 3/8-1 |
| 3" | 1/2-1-1/2" | M39 | 1/2-1-1/4 |
| 4" | 1-1/2-2-1/2" | 1-2 | |
| 5" | 1-1/2-3-1/2" | 1-1/4-3 | |
| 6" | 3-4" | 2-1/2-4 |
Special Square Dies

Special Square Bolt Dies Right or Lefthand -HSS & Carbon
| Size | Square Size |
|---|---|
| 1/4-7/16" | 2-1/2" |
| 1/2-5/16" | |
| 1-1-7/16" | |
| 1-1/2-1-11/16" | 3" |
| 1-3/4-1-15/16" | |
| 2-2-7/16" | 3-3/4" |
| 2-1/2-2-15/16" | 4-1/2" |
| 3-3-1/2" | 5" |
| 3-5/8-4" | 6" |
| 4-1/4-5" | 7" |
Square Bolt Dies NPS, NPSC, NPSF, NPSL, NPSM, NPSI, NPT, NPTF, Right or Left Hand
| Size | Square Size | Thickness |
|---|---|---|
| 1/16"-1/8" | 2-1/2" | 1/2" |
| 1/4-3/8" | 2-1/2" | 3/4" |
| 1/2-3/4" | 2-1/2" | 1" |
| 1 | 2-1/2" | 1-1/4" |
| 1-1/4" | 3" | 1-1/4" |
| 1-1/2" | 3" | 1-1/2" |
| 2" | 3-3/4" | 1-1/2" |
| 2-1/2-3/12" | 5" | 1-1/2" |
| 4" | 7" | 1-1/2" |
Cone Dies

| EDP Number | Size |
|---|---|
| 46000 | #1 BLANK STD NC/NF RIGHT HAND |
| 46001 | #2 BLANK STD NC/NF RIGHT HAND |
| 46002 | #3 BLANK STD NC/NF RIGHT HAND |
| 46003 | #4 BLANK STD NC/NF RIGHT HAND |
| 46004 | #5 BLANK STD NC/NF RIGHT HAND |
| 46005 | #6 BLANK STD NC/NF RIGHT HAND |
| 46010 | #1 BLANK STD NC/NF LEFT HAND |
| 46011 | #2 BLANK STD NC/NF LEFT HAND |
| 46012 | #3 BLANK STD NC/NF LEFT HAND |
| 46013 | #4 BLANK STD NC/NF LEFT HAND |
| 46014 | #5 BLANK STD NC/NF LEFT HAND |
| 46015 | #6 BLANK STD NC/NF LEFT HAND |
| 46020 | #1 BLANK SPEC TPI SIZES |
| 46021 | #2 BLANK SPEC TPI SIZES |
| 46022 | #3 BLANK SPEC TPI SIZES |
| 46023 | #4 BLANK SPEC TPI SIZES |
| 46024 | #5 BLANK SPEC TPI SIZES |
| 46025 | #6 BLANK SPEC TPI SIZES |




