Progressive Cylindrical Plug Gages - Inches

Progressive Cylindrical Plug Gages
View Larger Image

Expedite Service

Details

Progressive cylindrical plug gages are your best choice for checking parts quickly. Both Go and No Go diameters are stepped on a single gage member, so parts can be inspected in one easy operation. Members are securely attached to either a taperlock handle or trilock handle with mounting bolts. Progressive plug gages are available up to 8.0" in all class tolerances and materials.

 

SKU Range Class Members/Handle Go Length NoGo Length O.A.L. Each  
PROG-PG-.1050"-.1500"XX-DE-HDL .1050"-.1500" XX Go/NoGo Progressive Plug Gage w/handle 3/8" 7/32" 23/32" $101.00
PROG-PG-.2301"-.3650"XX-DE-HDL .2301"-.3650" XX Go/NoGo Progressive Plug Gage w/handle 3/4" 5/16" 1-3/16" $103.00
PROG-PG-.3651"-.5100"XX-DE-HDL .3651"-.5100" XX Go/NoGo Progressive Plug Gage w/handle 1.0" 3/8" 1-1/2" $104.00
PROG-PG-.5101"-.8250"XX-DE-HDL .5101"-.8250" XX Go/NoGo Progressive Plug Gage w/handle 1-1/4" 1/2" 1-7/8" $109.00
PROG-PG-.8251"-1.1350"XX-DE-HDL .8251"-1.1350" XX Go/NoGo Progressive Plug Gage w/handle 1-3/8" 5/8" 2-1/8" $123.00
PROG-PG-1.1351"-1.5100"XX-DE-HDL 1.1351"-1.5100" XX Go/NoGo Progressive Plug Gage w/handle 1-1/2" 3/4" 2-3/8" $139.00
PROG-PG-1.5101"-2.0100'XX-DE-HDL 1.5101"-2.0100' XX Go/NoGo Progressive Plug Gage w/handle 1-7/8" 7/8" 2-7/8" $191.00
PROG-PG-2.0101"-2.5100"XX-DE-HDL 2.0101"-2.5100" XX Go/NoGo Progressive Plug Gage w/handle 2.0" 7/8" 3.0" $238.00
PROG-PG-2.5101"-3.0100"XX-DE-HDL 2.5101"-3.0100" XX Go/NoGo Progressive Plug Gage w/handle 2.0" 7/8" 3.0" $287.00
PROG-PG-3.0101"-3.5100"XX-DE-HDL 3.0101"-3.5100" XX Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $317.00
PROG-PG-3.5101"-4.0100"XX-DE-HDL 3.5101"-4.0100" XX Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $398.00
PROG-PG-4.0101"-4.5100"XX-DE-HDL 4.0101"-4.5100" XX Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $445.00
PROG-PG-.1050"-.1500"X-DE-HDL .1050"-.1500" X Go/NoGo Progressive Plug Gage w/handle 3/8" 7/32" 23/32" $95.00
PROG-PG-.1501"-.2300"X-DE-HDL .1501"-.2300" X Go/NoGo Progressive Plug Gage w/handle 13/32" 9/32" 13/16" $88.00
PROG-PG-.2301"-.3650"X-DE-HDL .2301"-.3650" X Go/NoGo Progressive Plug Gage w/handle 3/4" 5/16" 1-3/16" $91.00
PROG-PG-.3651"-.5100"X-DE-HDL .3651"-.5100" X Go/NoGo Progressive Plug Gage w/handle 1.0" 3/8" 1-1/2" $92.00
PROG-PG-.5101"-.8250"X-DE-HDL .5101"-.8250" X Go/NoGo Progressive Plug Gage w/handle 1-1/4" 1/2" 1-7/8" $99.00
PROG-PG-.8251"-1.1350"X-DE-HDL .8251"-1.1350" X Go/NoGo Progressive Plug Gage w/handle 1-3/8" 5/8" 2-1/8" $107.00
PROG-PG-1.1351"-1.5100"X-DE-HDL 1.1351"-1.5100" X Go/NoGo Progressive Plug Gage w/handle 1-1/2" 3/4" 2-3/8" $110.00
PROG-PG-1.5101"-2.0100'X-DE-HDL 1.5101"-2.0100' X Go/NoGo Progressive Plug Gage w/handle 1-7/8" 7/8" 2-7/8" $175.00
PROG-PG-2.0101"-2.5100"X-DE-HDL 2.0101"-2.5100" X Go/NoGo Progressive Plug Gage w/handle 2.0" 7/8" 3.0" $202.00
PROG-PG-2.5101"-3.0100"X-DE-HDL 2.5101"-3.0100" X Go/NoGo Progressive Plug Gage w/handle 2.0" 7/8" 3.0" $229.00
PROG-PG-3.0101"-3.5100"X-DE-HDL 3.0101"-3.5100" X Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $264.00
PROG-PG-3.5101"-4.0100"X-DE-HDL 3.5101"-4.0100" X Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $305.00
PROG-PG-4.0101"-4.5100"X-DE-HDL 4.0101"-4.5100" X Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $345.00
PROG-PG-.1050"-.1500"Y-DE-HDL .1050"-.1500" Y Go/NoGo Progressive Plug Gage w/handle 3/8" 7/32" 23/32" $88.00
PROG-PG-.1501"-.2300"Y-DE-HDL .1501"-.2300" Y Go/NoGo Progressive Plug Gage w/handle 13/32" 9/32" 13/16" $86.00
PROG-PG-.2301"-.3650"Y-DE-HDL .2301"-.3650" Y Go/NoGo Progressive Plug Gage w/handle 3/4" 5/16" 1-3/16" $87.00
PROG-PG-.3651"-.5100"Y-DE-HDL .3651"-.5100" Y Go/NoGo Progressive Plug Gage w/handle 1.0" 3/8" 1-1/2" $87.00
PROG-PG-.5101"-.8250"Y-DE-HDL .5101"-.8250" Y Go/NoGo Progressive Plug Gage w/handle 1-1/4" 1/2" 1-7/8" $92.00
PROG-PG-.8251"-1.1350"Y-DE-HDL .8251"-1.1350" Y Go/NoGo Progressive Plug Gage w/handle 1-3/8" 5/8" 2-1/8" $103.00
PROG-PG-1.1351"-1.5100"Y-DE-HDL 1.1351"-1.5100" Y Go/NoGo Progressive Plug Gage w/handle 1-1/2" 3/4" 2-3/8" $105.00
PROG-PG-1.5101"-2.0100'Y-DE-HDL 1.5101"-2.0100' Y Go/NoGo Progressive Plug Gage w/handle 1-7/8" 7/8" 2-7/8" $167.00
PROG-PG-2.0101"-2.5100"Y-DE-HDL 2.0101"-2.5100" Y Go/NoGo Progressive Plug Gage w/handle 2.0" 7/8" 3.0" $194.00
PROG-PG-2.5101"-3.0100"Y-DE-HDL 2.5101"-3.0100" Y Go/NoGo Progressive Plug Gage w/handle 2.0" 7/8" 3.0" $208.00
PROG-PG-3.0101"-3.5100"Y-DE-HDL 3.0101"-3.5100" Y Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $233.00
PROG-PG-3.5101"-4.0100"Y-DE-HDL 3.5101"-4.0100" Y Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $267.00
PROG-PG-4.0101"-4.5100"Y-DE-HDL 4.0101"-4.5100" Y Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $294.00
PROG-PG-.1050"-.1500"Z,ZZ-DE-HDL .1050"-.1500" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 3/8" 7/32" 23/32" $87.00
PROG-PG-.1501"-.2300"Z,ZZ-DE-HDL .1501"-.2300" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 13/32" 9/32" 13/16" $84.00
PROG-PG-.2301"-.3650"Z,ZZ-DE-HDL .2301"-.3650" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 3/4" 5/16" 1-3/16" $85.00
PROG-PG-.3651"-.5100"Z,ZZ-DE-HDL .3651"-.5100" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 1.0" 3/8" 1-1/2" $86.00
PROG-PG-.5101"-.8250"Z,ZZ-DE-HDL .5101"-.8250" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 1-1/4" 1/2" 1-7/8" $90.00
PROG-PG-.8251"-1.1350"Z,ZZ-DE-HDL .8251"-1.1350" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 1-3/8" 5/8" 2-1/8" $101.00
PROG-PG-1.1351"-1.5100"Z,ZZ-DE-HDL 1.1351"-1.5100" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 1-1/2" 3/4" 2-3/8" $103.00
PROG-PG-1.5101"-2.0100'Z,ZZ-DE-HDL 1.5101"-2.0100' Z,ZZ Go/NoGo Progressive Plug Gage w/handle 1-7/8" 7/8" 2-7/8" $164.00
PROG-PG-2.0101"-2.5100"Z,ZZ-DE-HDL 2.0101"-2.5100" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 2.0" 7/8" 3.0" $190.00
PROG-PG-2.5101"-3.0100"Z,ZZ-DE-HDL 2.5101"-3.0100" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 2.0" 7/8" 3.0" $202.00
PROG-PG-3.0101"-3.5100"Z,ZZ-DE-HDL 3.0101"-3.5100" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $220.00
PROG-PG-3.5101"-4.0100"Z,ZZ-DE-HDL 3.5101"-4.0100" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $262.00
PROG-PG-4.0101"-4.5100"Z,ZZ-DE-HDL 4.0101"-4.5100" Z,ZZ Go/NoGo Progressive Plug Gage w/handle 2-1/8" 7/8" 3-1/18" $286.00

  • Class XX,X,Y,Z or ZZ
  • Go, NoGo tolerances
  • NIST traceable
  • Tool Steel; 60/62 Rc (Cold Stabilized), Chrome Plated tool steel; 70/72 Rc
  • 2 microinch finish or better on Class XX,X
  • up to 1.5100” and over – Trilock style
  • Certificate of Accuracy included
  • Long Form Calibration available at an additional charge

Progressive Cylindrical Plug Gages

Precision Gage Solutions · 800-767-7633