Mitutoyo - Snap Meters - Series 523
Details
Features:
Various types of indicator can be selected according to the measurement applications.
Supplied in fitted plastic case.
| SKU | Description | Series | Range | Anvil Movement | Gage Stem | Each |
|---|
| 523-151 | 0-1in Snap MetersIndicator Optional | 523 | 0-1in | .078 in | 3/8in | $413.00 |
|---|---|---|---|---|---|---|
| 523-152 | 1-2in Snap MetersIndicator Optional | 523 | 1-2in | .078 in | 3/8in | $461.00 |
| 523-153 | 2-3in Snap MetersIndicator Optional | 523 | 2-3in | .078 in | 3/8in | $617.00 |
| 523-154 | 3-4in Snap MetersIndicator Optional | 523 | 3-4in | .078 in | 3/8in | $731.00 |
| 523-141 | 0-25mm Snap MetersIndicator Optional | 523 | 0-25mm | 2mm | 8mm | $467.00 |
| 523-142 | 25-50mm Snap MetersIndicator Optional | 523 | 25-50mm | 2mm | 8mm | $494.00 |
| 523-143 | 50-75mm Snap MetersIndicator Optional | 523 | 50-75mm | 2mm | 8mm | $536.00 |
| 523-144 | 75-100mm Snap MetersIndicator Optional | 523 | 75-100mm | 2mm | 8mm | $574.00 |
Technical Data:
Flatness: 0.3im/.000012"
Parallelism: 0.6im/.000024" for models up to 50mm/2"
1im/.00004" for models over 50mm/2"
Measuring force: 5-10N(500-1000gf)
Measuring faces: Carbide tipped






